Compare your options
Everything included, side by side
Already tried a few of these? Most of my clients had too. Here's what each option actually covers — and what it's really built for.
Compare coaching with:
1-on-1 Online Coaching
$500 / mo
$1,499 · 12 weeks · everything included, one flat price. Best for: out of pain & back to lifting — one plan.
In-Person Trainer
$440–$720 / mo
2 sessions/week, billed per session. Best for: general fitness.
|
1-on-1 Online Coaching
$500 / month12-week program · $1,499 Everything below included — one flat price |
In-Person Trainer
$440–$720 / mo2 sessions/week Per session — extras billed separately |
Insurance-Based PT
$160–$600 / mocopays, 2 visits/week Per visit — only covered services |
Cash-Pay PT
$400–$1,000 / mo1 visit/week Per session — rehab scope only |
Chiropractor
$520–$1,200 / moactive care, 2–3 visits/wk Per visit — adjustments only |
|
|---|---|---|---|---|---|
| Best for | Getting out of pain and back to lifting — posture, strength & nutrition in one plan | General fitness | Standardized post-surgery rehab your insurance covers | Focused rehab of a specific injury | Short-term relief |
| Your Plan | |||||
| Built from a full-body assessmentnot a printed protocol sheet | ✓ | — | — | ± | — |
| Treats your whole bodynot just the body part on the referral | ✓ | ✓ | — | ± | — |
| Custom monthly strength program | ✓ | ± | — | — | — |
| Full program reworked anytimethe whole month's plan rebuilt for new equipment, schedule, or goals — not just a swap within today's session | ✓ | — | — | — | — |
| Same provider, start to finish | ✓ | ✓ | — | ± | ± |
| Support Between Visits | |||||
| Daily video form feedback on your lifts | ✓ | — | — | — | — |
| 24/7 chat support | ✓ | — | — | — | — |
| Modify & progress your lifting around painyou keep making strength gains while the pain resolves | ✓ | ± | — | ± | — |
| Posture & Pain | |||||
| Daily posture & mobility drills (15–20 min) | ✓ | — | ± | ± | — |
| Weekly posture & mobility progress photosre-tested side by side so you can see yourself change | ✓ | — | — | — | — |
| Nutrition | |||||
| Macro & calorie coaching | ✓ | ± | — | — | — |
| Fat loss & muscle-gain programming | ✓ | ± | — | — | — |
| Specialty Programming | |||||
| 5K & running programming | ✓ | ± | — | — | — |
| Swimming programming | ✓ | — | — | — | — |
| Return-to-sport performance trainingspeed, power & agility work once the pain is handled | ✓ | ± | — | — | — |
| The Plan's End | |||||
| Clear graduation pathmost clients move to fitness programming or full independence after 12 weeks | ✓ | — | — | ± | — |
| To get everything in this column | One coach. One plan. | + PT + nutrition coach | + trainer + nutrition coach | + trainer + nutrition coach | + PT + trainer + nutrition coach |
✓ Included
± Varies or costs extra
— Not typically offered
Typical U.S. rates as of 2026, from published industry pricing surveys; your local rates and insurance benefits will vary. Coaching price shown is the 3-month program as a monthly equivalent.